Daily | (includes electricity) | 45.00 |
Weekly | (includes electricity) | 251.00 |
1 Month* | 610.00 | |
2 Months* | Balance due on arrival | 1,220.00 |
3 Months* | Balance due on arrival | 1,544.00 |
4 Months* | ($462.00/mo) | 1,848.00 |
5 Months* | ($433.00/mo) | 2,165.00 |
6 Months* | ($401.00/mo) | 2,406.00 |
6 + 3 Payments | $873.00 Due 4/1/2016 | 2,618.00 |
Yearly - 12 months* | ($256.00/mo) | 3,072.00 |
* Additional charges for electricity apply. Electric cost at prevailing rate per Attorney General Office ruling.
6 + 6 Months | 5% discount if paid in full April 1 | 2,488.00 |
6 + 3 Pmt Plan | 4/1: | 873.00 |
11/1: | 873.00 | |
12/1: | 873.00 | |
Yearly: | 5% discount if paid in full April 1: | 2,918.00 |
Rate based on party of 2 - $2.00 per day for extra person.
14 day limit on guests and children.
Mobile Homes
Mobile home lot A | per month | 376.00 |
per year | 4,512.00 | |
with 5% discount if paid yearly in advance | 4,286.00 |
Mobile home lot B | per month | 365.00 |
per year | 4,380.00 | |
with 5% discount if paid yearly in advance | 4,161.00 |
Storage Rates
Concrete Storage Pads | Monthly | 25.00 |
Grass Storage Pads | Monthly | 15.00 |
Reservations Policy:
Assignment of a designated lot requires a deposit of $200, preferred minimum 3 months advance reservation. Deposit is held toward the last month's rent. Two and three month reservations pay balance on arrival.
Refund Policy:
Refunds are ONLY for serious illness or death of immediate party(ies) making reservation if cancelled prior to December 1,2016
*Physician statement or death certificate required.
*Refund subject to 15% handling charge.
*No refunds after December 1. No refunds after arrival.
*Rates are subject to change without notice.
*For additional pricing information, please call us.